Difference between revisions of "GCube Features"
From Gcube Wiki
m |
(→Data Management Facilities) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 15: | Line 15: | ||
=== [[GCube_Core-facilities | Core facilities]] === | === [[GCube_Core-facilities | Core facilities]] === | ||
− | * '''[[Data e-Infrastructure Management Facilities]]''' | + | * '''[[Data e-Infrastructure Management Facilities]]''' |
− | * '''[[Data e-Infrastructure Policy-oriented Security Facilities]]''' | + | * '''[[Data e-Infrastructure Policy-oriented Security Facilities]]''' |
− | * '''[[Workflow Management Facilities]]''' | + | * '''[[Workflow Management Facilities]]''' |
=== [[GCube_Data_Management|Data Management Facilities]] === | === [[GCube_Data_Management|Data Management Facilities]] === | ||
− | * '''[[Data Access and Storage Facilities]]''' | + | * '''[[Data Access and Storage Facilities]]''' |
− | * '''[[Data Transfer Facilities]]''' | + | * '''[[Data Transfer Facilities]]''' |
− | * '''[[Data Assessment, Harmonisation, and Certification Facilities]]''' | + | * '''[[Data Assessment, Harmonisation, and Certification Facilities]]''' |
+ | * '''[[Data Publishing]]''' | ||
+ | * '''[[GeoPortal]]''' | ||
=== [[GCube_Data_Consumption|Data Consumption Facilities]] === | === [[GCube_Data_Consumption|Data Consumption Facilities]] === | ||
− | * '''[[Data Retrieval Facilities]]''' | + | * '''[[Data Retrieval Facilities]]''' |
− | * '''[[Data Manipulation Facilities]]''' | + | * '''[[Data Manipulation Facilities]]''' |
− | * '''[[Data Mining Facilities]]''' | + | * '''[[Data Mining Facilities]]''' |
− | * '''[[Data Visualisation Facilities]]''' | + | * '''[[Data Visualisation Facilities]]''' |
− | * '''[[Semantic Data Analysis | Semantic Data Analysis Facilities]]''' | + | * '''[[Semantic Data Analysis | Semantic Data Analysis Facilities]]''' |
=== [[GCube_Application_Programming_Interface|Application Programming Interface]] === | === [[GCube_Application_Programming_Interface|Application Programming Interface]] === | ||
− | * '''[[Data Management APIs]]''' | + | * '''[[Data Management APIs]]''' |
− | * '''[[Data Consumption APIs]]''' | + | * '''[[Data Consumption APIs]]''' |
− | + | ||
− | + | ||
== Domain-oriented View == | == Domain-oriented View == | ||
Line 47: | Line 47: | ||
** [[Taxon Names Reconciliation Service]] | ** [[Taxon Names Reconciliation Service]] | ||
− | === | + | === Fisheries Facilities === |
− | * | + | * [[Stock assessment and data management]] |
− | + | ||
− | + | ||
− | + | ||
=== Semantic Data Facilities === | === Semantic Data Facilities === | ||
* [[Semantic Data Analysis]] | * [[Semantic Data Analysis]] | ||
+ | |||
+ | === [[Spatial Data Infrastructure Facilities]] === | ||
+ | * '''[[Spatial Data Storage]]''' | ||
+ | * '''[[Spatial Data Processing]]''' | ||
+ | * '''[[Spatial Data Discovery and Access]]''' | ||
=== Statistical Data Facilities === | === Statistical Data Facilities === |
Latest revision as of 16:29, 1 December 2020
gCube is a complex system offering a number of features which are summarized below. These pages are expected to be produced by relying on this template.
Features are described via a number of diverse views including:
- a Functionality-oriented View where facilities are grouped according to a logically layered-oriented view including core facilities, data management facilities, data consumption facilities;
- a Domain-oriented View where facilities are grouped according to the domain they are serving, e.g. geospatial data management facilities.
Functionality-oriented View
Core facilities
- Data e-Infrastructure Management Facilities
- Data e-Infrastructure Policy-oriented Security Facilities
- Workflow Management Facilities
Data Management Facilities
- Data Access and Storage Facilities
- Data Transfer Facilities
- Data Assessment, Harmonisation, and Certification Facilities
- Data Publishing
- GeoPortal
Data Consumption Facilities
- Data Retrieval Facilities
- Data Manipulation Facilities
- Data Mining Facilities
- Data Visualisation Facilities
- Semantic Data Analysis Facilities
Application Programming Interface
Domain-oriented View
Biodiversity Data Facilities
- Data Access and Storage Facilities
- Data Assessment, Harmonisation, and Certification Facilities
Fisheries Facilities
Semantic Data Facilities
Spatial Data Infrastructure Facilities
Statistical Data Facilities
- Data Mining Facilities
- Data Assessment, Harmonisation, and Certification Facilities