File list
From Gcube Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
04:30, 26 January 2021 | Jenkins action pipeline execution.png (file) | 249 KB | 1 | ||
03:49, 26 January 2021 | Jenkins-action-report.png (file) | 65 KB | 1 | ||
03:37, 26 January 2021 | Jenkins action pipeline params.png (file) | 153 KB | 1 | ||
02:37, 13 March 2020 | Jenkins DepsWalkerInterface.png (file) | 33 KB | 1 | ||
02:35, 13 March 2020 | Jenkins DepsReport2.png (file) | 29 KB | 1 | ||
02:35, 13 March 2020 | Jenkins DepsReport1.png (file) | 209 KB | 1 | ||
16:45, 31 December 2019 | Jenkins-tag-report2.png (file) | 228 KB | 1 | ||
04:47, 29 December 2019 | Jenkins release pipeline params resume.png (file) | 85 KB | 1 | ||
23:06, 28 December 2019 | Jenkins tagging pipeline git.png (file) | 238 KB | 1 | ||
23:05, 28 December 2019 | Jenkins tagging pipeline triggers.png (file) | 56 KB | 1 | ||
01:05, 26 December 2019 | Jenkins-build-commits-report.png (file) | 184 KB | 1 | ||
00:55, 26 December 2019 | Jenkins-tag-report.png (file) | 284 KB | 1 | ||
20:52, 24 December 2019 | CD pipeline.png (file) | 179 KB | 1 | ||
04:37, 23 December 2019 | Jenkins tagging pipeline repo.png (file) | 28 KB | 1 | ||
04:33, 23 December 2019 | Jenkins tagging pipeline gitea.png (file) | 36 KB | 1 | ||
04:32, 23 December 2019 | Jenkins tagging pipeline console.png (file) | 106 KB | 1 | ||
03:31, 23 December 2019 | Jenkins tagging pipeline params.png (file) | 67 KB | 1 | ||
23:13, 30 November 2019 | Jenkins newItemFromGitHubTemplate.png (file) | 45 KB | 1 | ||
22:00, 30 November 2019 | JenkinsGitHubBuild3.png (file) | 70 KB | 1 | ||
21:58, 30 November 2019 | JenkinsGitHubBuild2.png (file) | 20 KB | 1 | ||
21:55, 30 November 2019 | GitHubCommitBuild.png (file) | 43 KB | 1 | ||
21:50, 30 November 2019 | GitHubWebhookConfig4.png (file) | 36 KB | 1 | ||
21:48, 30 November 2019 | GitHubWebhookConfig3.png (file) | 161 KB | 1 | ||
21:48, 30 November 2019 | GitHubWebhookConfig2.png (file) | 97 KB | 1 | ||
19:43, 30 November 2019 | JenkinsGitHubBuildTriggers.png (file) | 107 KB | 1 | ||
17:54, 30 November 2019 | JenkinsGitHubSourceCodeManagement.png (file) | 101 KB | 1 | ||
17:44, 30 November 2019 | JenkinsGitHubPluginConfig.png (file) | 75 KB | 1 | ||
14:31, 26 November 2019 | GitHubWebhookConfig.png (file) | 144 KB | 1 | ||
16:46, 11 November 2019 | Git-release-tags.png (file) | 86 KB | 1 | ||
17:08, 18 October 2019 | Jenkins pipeline structure.png (file) | 123 KB | 1 | ||
20:56, 3 October 2019 | CD pipeline V6.png (file) | 60 KB | 1 | ||
20:50, 3 October 2019 | CD pipeline V5.png (file) | 59 KB | The flowchart of the gcube release process. | 1 | |
20:46, 3 October 2019 | CD pipeline V3.png (file) | 59 KB | 2 | ||
17:29, 3 October 2019 | CD pipeline V2.png (file) | 59 KB | 1 | ||
17:01, 3 October 2019 | CD pipeline V1.png (file) | 59 KB | A flowchart of the CD pipeline | 1 | |
03:23, 4 September 2019 | JenkinsPipelineProgress.png (file) | 113 KB | 1 | ||
20:11, 11 June 2019 | Tracker-maven-parent-issues.png (file) | 67 KB | 1 | ||
20:11, 11 June 2019 | Gitea-maven-parent-branches.png (file) | 98 KB | 1 | ||
22:02, 6 June 2019 | UpstreamJobs.png (file) | 123 KB | 1 | ||
03:59, 31 May 2019 | Jenkins newItemRequiredChanges.png (file) | 188 KB | 1 | ||
03:54, 31 May 2019 | Jenkins newItemFromTemplate.png (file) | 53 KB | 1 | ||
03:52, 31 May 2019 | Jenkins newItem.png (file) | 44 KB | 1 | ||
03:36, 31 May 2019 | CI Pipeline Steps.png (file) | 580 KB | 1 | ||
14:24, 30 May 2019 | Eclipse Git History.png (file) | 377 KB | 1 | ||
14:21, 30 May 2019 | Eclipse Git Team.png (file) | 626 KB | 1 | ||
14:19, 30 May 2019 | Eclipse Git Clone.png (file) | 299 KB | 1 | ||
14:17, 30 May 2019 | Eclipse Git Select.png (file) | 74 KB | 1 | ||
14:15, 30 May 2019 | Eclipse Git Open.png (file) | 259 KB | 1 | ||
04:19, 30 May 2019 | CI Pipeline Output.png (file) | 334 KB | 1 | ||
04:15, 30 May 2019 | CI Pipeline Execution.png (file) | 143 KB | 1 |
First page |
Previous page |
Next page |
Last page |