Difference between revisions of "FishFinderTMPlugin"

From Gcube Wiki
Jump to: navigation, search
(Maven coordinates)
m
Line 6: Line 6:
 
Each specie retrieved by FIGIS APIs is trasformed in a edge-labelled tree by Figis TM Plugin.
 
Each specie retrieved by FIGIS APIs is trasformed in a edge-labelled tree by Figis TM Plugin.
  
==Tree model==
+
== Tree model ==
  
 
A tree generated by FigisTMPlugin has a simple structure that reflects the CSV file structure.
 
A tree generated by FigisTMPlugin has a simple structure that reflects the CSV file structure.
  
 +
=== Conceptual Schema ===
  
=== Generic model ===
+
=== XML Schema ===
  
 
<source lang="xml">
 
<source lang="xml">
Line 128: Line 129:
 
</source>
 
</source>
  
==Bind request==
+
== Bind request ==
 
The Activation Record contains two parameters:
 
The Activation Record contains two parameters:
 
*a source name (default value: 'FIGIS');
 
*a source name (default value: 'FIGIS');

Revision as of 14:17, 27 May 2013

Figis TM Plugin is a plugin of the Tree Based Access Facilities that defines and maintains tree views of factsheets produced by the FIGIS group and exposed by the FIGIS APIs.

Each specie retrieved by FIGIS APIs is trasformed in a edge-labelled tree by Figis TM Plugin.

Tree model

A tree generated by FigisTMPlugin has a simple structure that reflects the CSV file structure.

Conceptual Schema

XML Schema

<?xml version="1.0"?>
<xs:schema id="NewDataSet" targetNamespace="http://gcube-system.org/namespaces/data/trees"
	xmlns:mstns="http://gcube-system.org/namespaces/data/trees" xmlns="http://gcube-system.org/namespaces/data/trees"
	xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:msdata="urn:schemas-microsoft-com:xml-msdata"
	attributeFormDefault="qualified" elementFormDefault="qualified">
	<xs:element name="root" msdata:Prefix="t">
		<xs:complexType>
			<xs:sequence>
				<xs:element name="three_alpha_cod" form="unqualified" type="xs:string" msdata:Ordinal="0" />
				<xs:element name="name_en" form="unqualified" type="xs:string" msdata:Ordinal="1" />
				<xs:element name="name_fr" form="unqualified" type="xs:string" msdata:Ordinal="2" />
				<xs:element name="name_es" form="unqualified" type="xs:string" msdata:Ordinal="3" />
				<xs:element name="images" form="unqualified" type="xs:string" msdata:Ordinal="4" />
				<xs:element name="scientific_name" form="unqualified" type="xs:string" msdata:Ordinal="5" />
				<xs:element name="family" form="unqualified" type="xs:string" msdata:Ordinal="6" />
				<xs:element name="personal_author" form="unqualified" type="xs:string" msdata:Ordinal="7" />
				<xs:element name="year" form="unqualified" type="xs:gYear" msdata:Ordinal="8" />
				<xs:element name="diagnostic_features" form="unqualified" type="xs:string" msdata:Ordinal="9" />
				<xs:element name="area_text" form="unqualified" type="xs:string" msdata:Ordinal="10" />
				<xs:element name="habitat_bio" form="unqualified" type="xs:string" msdata:Ordinal="11" />
				<xs:element name="interest_fisheries" form="unqualified" type="xs:string" msdata:Ordinal="12" />
				<xs:element name="local_names" form="unqualified" type="xs:string" msdata:Ordinal="13" />
				<xs:element name="factsheet_url" form="unqualified" type="xs:anyURI" msdata:Ordinal="14" />
				<xs:element name="factsheet_id" form="unqualified" type="xs:string" msdata:Ordinal="15" />
			</xs:sequence>
			<xs:attribute name="id" msdata:Prefix="t" type="xs:string" />
                        <xs:attribute name="source" msdata:Prefix="t" type="xs:string" />
		</xs:complexType>
	</xs:element>
	<xs:element name="NewDataSet" msdata:IsDataSet="true"
		msdata:UseCurrentLocale="true" msdata:Prefix="t">
		<xs:complexType>
			<xs:choice minOccurs="0" maxOccurs="unbounded">
				<xs:element ref="root" />
			</xs:choice>
		</xs:complexType>
	</xs:element>
</xs:schema>

Example

A tree generated by Figis TM Plugin looks like this:

<?xml version="1.0" ?>
 
<t:root xmlns:t="http://gcube-system.org/namespaces/data/trees"	t:id="BEP" t:source="FIGIS">
 
	<three_alpha_cod>BEP</three_alpha_cod>
	<name_en>Eastern Pacific bonito</name_en>
	<name_fr>Bonite du Pacifique oriental</name_fr>
	<name_es>Bonito del Pacífico oriental</name_es>
	<images>figis/species/images/Sarda/sco_sar_chi_web_3275_0.gif</images>
	<scientific_name>Sarda chiliensis</scientific_name>
	<family>Scombridae</family>
	<personal_author>(Cuvier, 1831)</personal_author>
	<year>1831</year>
	<diagnostic_features>Upper jaw teeth 18 to 30; lower jaw teeth 14 to
		25; vomerine teeth absent; supramaxilla wide (Collette &amp; Chao,
		1975:fig. 32d) 23 to 27 gillrakers on first arch. First dorsal fin
		with 17 to 19 spines, length of fin base 26.7 to 31.4% of fork length
		; dorsal finlets usually 8; 12 to 15 rays in anal fin; anal finlets
		usually 6 or 7; pectoral fin rays 22 to 26, usually 24 or 25.
		Vertebrae 22 to 24 precaudal plus 20 to 23 caudal, total 42 to 46,
		usually 44 or 45. Colour: dorsal stripes slightly oblique.
	</diagnostic_features>
	<area_text>Restricted to the eastern Pacific Ocean (Collette &amp;
		Chao, 1975:fig. 70). Its geographical range includes a northern and a
		southern subspecies separated by a tropical population of Sarda
		orientalis . The southern subspecies S. chiliensis chiliensis, occurs
		from Mancora, Peru, just south of the Gulf of Guayaquil southward to
		Talcahuano, Chile. The northern subspecies S. chiliensis lineolata
		(Girard) occurs from off the coast of Alaska (60° 16'N, 145° 32'W)
		southward to Cabo San Lucas at the tip of Baja California (22° 20'N,
		112° 27'W and in the Revillagigedo Islands).</area_text>
	<habitat_bio>An epipelagic, neritic species attaining sexual maturity
		at about 2 years of age.</habitat_bio>
	<interest_fisheries>In California, eastern Pacific bonito is taken
		commercially by purse seiners, but is more important to the
		recreational hooks and lines fishery operating from private and party
		boats, piers and jetties, and from the shore (Yoshida, 1980:42). In
		the mid-sixties, the Chilean bonito fishery between lquique and
		Antofagasta expanded from an almost entirely artisanal activity with
		floating gillnets and small purse seines to an industrial operation
		with specialized bonito/tuna vessels (Yoshida, 1980:42). The landings
		of the northern subspecies ( S. c. lineolata ) in California and
		Mexico have fluctuated greatly over the last 50 years from less than 1
		000 metric tons to nearly 14 000 t in the early seventies, ranking in
		13th place (4 003 t worth $1 222 000) in total California landings of
		1976. The Peruvian landings of the southern subspecies ( S. c.
		chiliensis ) increased from almost nil in 1940 to a peak of 110 000 t
		per year in the early sixties, thereafter gradually dropping off to 40
		000 t in the mid-seventies (Yoshida, 1980:44). The world catch for the
		species as a whole was down to between 10 219 t in 1976 and 15 936 t
		in 1981, reaching 21 308 t in 1977 (FAO, 1983). The total catch
		reported for this species to FAO for 1999 was 3 187 t. The countries
		with the largest catches were Mexico (1 775 t) and Peru (948 t).
	</interest_fisheries>
	<local_names>Bonito (Chile),Bonito (Colombia),Bonito (Mexico),Aguadito
		(Peru),Chilensk bonit (Sweden),Pacific bonito (USA),Chilijskaya
		pelamida (Former ussr)</local_names>
	<factsheet_url>http://www.fao.org/fishery/species/3275/en
	</factsheet_url>
	<factsheet_id></factsheet_id>
 
</t:root>

Bind request

The Activation Record contains two parameters:

  • a source name (default value: 'FIGIS');
  • a description (information about the source).

Maven coordinates

The Maven coordinates of figis-tree-plugin of its development versions will be:

<groupId>org.gcube.data.access</groupId>
<artifactId>figis-tree-plugin</artifactId>
<version>1.0.0</version>