Talk:FTMasterTablegCube4.0.0
From Gcube Wiki
Revision as of 10:28, 27 July 2016 by Mariadigirolamo (Talk | contribs)
Got to BACK.
Legend:
Performed | |
Not Performed | |
Failed | |
Unpredictable |
Component Name | Owner (@) | Tester Name(@) | Scope | WAR is Valid | Renders OK | Service Deployed | Functional Test | Link Test Plan | Issue (#Ticket) | Comment |
---|---|---|---|---|---|---|---|---|---|---|
org.gcube.portlets-user.template and report-generator-portlet | Massimiliano Assante | Massimiliano Assante | war does not deploy correctly (sometimes) upon portal restarts | |||||||
org.gcube.portlets-user.species-discovery | Francesco Mangiacrapa | 1596 | ||||||||
org.gcube.portlets-user.workspace-portlet | Francesco Mangiacrapa | Valentina Marioli | ||||||||
org.gcube.portlets-user.data-miner-manager | Giancarlo Panichi | Gianpaolo Coro, Giancarlo Panichi | ||||||||
org.gcube.portlets-user.statistical-algorithms-importer | Giancarlo Panichi | Gianpaolo Coro, Giancarlo Panichi | ||||||||
org.gcube.portlets-user.user-statistics | Costantino Perciante | Massimiliano Assante | ||||||||
org.gcube.portlets-admin.register-vre-users | Massimiliano Assante | Massimiliano Assante | ||||||||
org.gcube.portlets-admin.runtime-resource-creator | Massimiliano Assante | Massimiliano Assante | ||||||||
org.gcube.portlets-admin.resource-management-portlet | Massimiliano Assante | Massimiliano Assante | ||||||||
org.gcube.portlets-admin.vre-definition | Massimiliano Assante | Massimiliano Assante | ||||||||
org.gcube.portlets-admin.vre-manager | Massimiliano Assante | Massimiliano Assante | ||||||||
org.gcube.portlets-admin.vre-deployer | Massimiliano Assante | Massimiliano Assante | ||||||||
org.gcube.portlets.admin.accounting-manager | Giancarlo Panichi | Giancarlo Panichi, Alessandro Pieve |
ENG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Component Name |
Owner(@) | Tester Name(@) |
Scope | WAR is Valid |
Renders OK |
Service Deployed |
Functional Test |
Link Test Plan |
Issue (#Ticket) |
Comment | |
org.gcube.portlets-admin.role_management_portlet | Panagiota Koltsida | Maria Antonietta Di Girolamo | http://goo.gl/M6akO1 | ||||||||
org.gcube.portlets-admin.users_management_portlet | Panagiota Koltsida | Maria Antonietta Di Girolamo | https://goo.gl/rA1PsJ | 4500 | |||||||
org.gcube.portlets-users.news_feed | Massimiliano Assante | Maria Antonietta Di Girolamo | https://goo.gl/KKGs5O | 4504 | |||||||
org.gcube.portlets-users.notifications | Massimiliano Assante | Maria Antonietta Di Girolamo | https://goo.gl/uD1j23 | 4515 | |||||||
org.gcube.portlets-users.shareupdates | Massimiliano Assante | Maria Antonietta Di Girolamo | https://goo.gl/yUokT1 | 4251 | |||||||
org.gcube.portlets-user.statistical-manager-portlet | Massimiliano Assante | Maria Antonietta Di Girolamo | https://goo.gl/yR5sPJ | 4608 | |||||||
org.gcube.portlets-user.tabular-data-portlet | Massimiliano Assante | Maria Antonietta Di Girolamo | https://goo.gl/ofLCTe | 4382 |
UOA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Component Name | Owner (@) | Tester Name(@) | Scope | WAR is Valid | Renders OK | Service Deployed | Functional Test | Link Test Plan | Issue (#Ticket) | Comment | |
org.gcube.portlets-user.join-vre | Massimiliano Assante | Panagiota Koltsida | https://goo.gl/OswKUk | 4645 | |||||||
org.gcube.portlets-user.geoexplorer-portlet | Francesco Mangiacrapa | Panagiota Koltsida | https://goo.gl/O42V8M |
Got to BACK.