Difference between revisions of "Role Subsystem Manager"
From Gcube Wiki
(→Role Assignment) |
|||
Line 63: | Line 63: | ||
| org.gcube.gcore || [mailto:roberto-DOT-cirillo-AT-isti-DOT-cnr-DOT-it Roberto Cirillo] ([mailto:lucio-DOT-lelii-AT-isti-DOT-cnr-DOT-it Lucio Lelii]) || CNR | | org.gcube.gcore || [mailto:roberto-DOT-cirillo-AT-isti-DOT-cnr-DOT-it Roberto Cirillo] ([mailto:lucio-DOT-lelii-AT-isti-DOT-cnr-DOT-it Lucio Lelii]) || CNR | ||
|- | |- | ||
− | | org.gcube.geoanalytics || [mailto:dkatris-AT-cite-DOT-gr Dimitris Katris] | + | | org.gcube.geoanalytics || [mailto:dkatris-AT-cite-DOT-gr Dimitris Katris] ([mailto:koltsidaAT-di-DOT-uoa-DOT-gr Panagiota Koltsida] ) || UOA |
|- | |- | ||
| org.gcube.index-management || [mailto:p-DOT-koltsida-AT-di-DOT-uoa-DOT-gr Panagiota Koltsida ] || UOA | | org.gcube.index-management || [mailto:p-DOT-koltsida-AT-di-DOT-uoa-DOT-gr Panagiota Koltsida ] || UOA |
Latest revision as of 10:50, 26 March 2018
The Subsystem Manager is responsible for the management of a gCube software subsystem. The main tasks are:
- runs local/remote builds of subsystem
- monitors defects and activities at subsystem-level
- creates components in the context of assigned subsystem
- creates subsystem configurations in ETICS
- releases new Subsystem Configurations (see Delivering Subsystem section)
- grants rights in the scope of the assigned subsystem (e.g. to Developers)
- notifies Release Manager about Subsystem Configurations releases
Role Assignment
The table provides the list of the Etics and RedMine's assignment as Subsystem Manager. All subsystems_name, in the table, are preceded by the prefix org.gcube.
Subsystem | Subsystem Manager (Deputy) | Partner |
---|---|---|
org.gcube.accounting | Luca Frosini (Eric Perrone ) | CNR |
org.gcube.annotation-management | discontinued | - |
org.gcube.application | Fabio Sinibaldi (Gianpaolo Coro) | CNR |
org.gcube.application-support-layer | Panagiota Koltsida | UOA |
org.gcube.broker-matchmaker | discontinued | - |
org.gcube.build-utils | Gabriele Giammatteo (Paolo Fabriani) | ENG |
org.gcube.common | Gabriele Giammatteo (Paolo Fabriani) | ENG |
org.gcube.content-management | Lucio Lelii (Roberto Cirillo) | CNR |
org.gcube.course-management | discontinued | - |
org.gcube.data-access | Lucio Lelii | CNR |
org.gcube.data-analysis | Gianpaolo Coro (Luca Frosini ) | CNR |
org.gcube.data-catalogue | Francesco Mangiacrapa | CNR |
org.gcube.data-harmonization | Fabio Sinibaldi (Gianpaolo Coro) | CNR |
org.gcube.data-publishing | Fabio Sinibaldi (Francesco Mangiacrapa) | CNR |
org.gcube.data-source | discontinued | - |
org.gcube.data-transfer | Francesco Mangiacrapa (Roberto Cirillo) | CNR |
org.gcube.data-transformation | John Gerbesiotis | UOA |
org.gcube.dir | discontinued | - |
org.gcube.distribution | Luca Frosini (Lucio Lelii) | CNR |
org.gcube.execution | Panagiota Koltsida | UOA |
org.gcube.ext | Gabriele Giammatteo (Paolo Fabriani) | ENG |
org.gcube.gcore | Roberto Cirillo (Lucio Lelii) | CNR |
org.gcube.geoanalytics | Dimitris Katris (Panagiota Koltsida ) | UOA |
org.gcube.index-management | Panagiota Koltsida | UOA |
org.gcube.information-system | Lucio Lelii (Roberto Cirillo) | CNR |
org.gcube.investment-analysis | Dimitris Katris | UOA |
org.gcube.messaging | Lucio Lelii (Roberto Cirillo) | CNR |
org.gcube.metadata-management | discontinued | - |
org.gcube.monitoring | discontinued | - |
org.gcube.ontology-management | discontinued | - |
org.gcube.personalisation | dicontinued | - |
org.gcube.portal | Massimiliano Assante (Francesco Mangiacrapa) | CNR |
org.gcube.portlets-admin | Massimiliano Assante (Francesco Mangiacrapa) | CNR |
org.gcube.portlets-user | Francesco Mangiacrapa | CNR |
org.gcube.portlets-widgets | Massimiliano Assante (Francesco Mangiacrapa) | CNR |
org.gcube.process-optimisation | discontinued | - |
org.gcube.resource-management | Roberto Cirillo (Lucio Lelii) | CNR |
org.gcube.search | Panagiota Koltsida | UOA |
org.gcube.semantic-search | Yannis Marketakis | FORTH |
org.gcube.social-networking | Massimiliano Assante | CNR |
org.gcube.spatial-data | Fabio Sinibaldi (Gianpaolo Coro) | CNR |
org.gcube.tools | Lucio Lelii (Roberto Cirillo) | CNR |
org.gcube.vo-management | Ciro Formisano (Paolo Fabriani) | ENG |
org.gcube.vre-management | Roberto Cirillo (Lucio Lelii) | CNR |
In addition, the following table provides the list of the RedMine's assignment for the list of the
- responsible of the documentation ,
- infrastructure or
- other integration activities :
Subsystem | Subsystem Manager (Deputy) | Partner |
---|---|---|
documentation | Maria Di Girolamo (Gabriele Giammatteo) | ENG |
infrastructure | Roberto Cirillo | CNR |
other | Roberto Cirillo | CNR |