Difference between revisions of "Talk:FTMasterTablegCube4.0.0"
From Gcube Wiki
Line 8: | Line 8: | ||
|colspan="2" bgcolor="#E0E0E0" style="color:#FFFFFF"|'''Not Performed''' | |colspan="2" bgcolor="#E0E0E0" style="color:#FFFFFF"|'''Not Performed''' | ||
|- | |- | ||
− | |colspan="2" bgcolor="#FF0000" style="#FFFFFF"|''' | + | |colspan="2" bgcolor="#FF0000" style="#FFFFFF"|'''Failed''' |
|} | |} | ||
<br> | <br> | ||
Line 43: | Line 43: | ||
| | | | ||
|| | || | ||
− | | | + | | |
| | | | ||
| | | |
Revision as of 09:24, 27 July 2016
Got to BACK.
Legend:
Performed | |
Not Performed | |
Failed |
CNR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Component Name | Owner (@) | Tester Name(@) | Scope | WAR is Valid | Renders OK | Service Deployed | Functional Test | Link Test Plan | Issue (#Ticket) | ||
org.gcube.portlets-user.template and report-generator-portlet | Massimiliano Assante | ||||||||||
org.gcube.portlets-user.species-discovery | Francesco Mangiacrapa | ||||||||||
org.gcube.portlets-user.workspace-portlet | Francesco Mangiacrapa | ||||||||||
org.gcube.portlets-user.data-miner-manager | Giancarlo Panichi | ||||||||||
org.gcube.portlets-user.statistical-algorithms-importer | Giancarlo Panichi | ||||||||||
org.gcube.portlets-user.user-statistics | Costantino Perciante | ||||||||||
org.gcube.portlets-admin.register-vre-users | Massimiliano Assante | ||||||||||
org.gcube.portlets-admin.runtime-resource-creator | Massimiliano Assante | ||||||||||
org.gcube.portlets-admin.resource-management-portlet | Massimiliano Assante | ||||||||||
org.gcube.portlets-admin.vre-definition | Massimiliano Assante | ||||||||||
org.gcube.portlets-admin.vre-manager | Massimiliano Assante | ||||||||||
org.gcube.portlets-admin.vre-deployer | Massimiliano Assante | ||||||||||
org.gcube.portlets.admin.accounting-manager | Massimiliano Assante |
ENG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Component Name |
Owner(@) | Tester Name(@) |
Scope | WAR is Valid |
Renders OK |
Service Deployed |
Functional Test |
Link Test Plan |
Issue (#Ticket) | ||
org.gcube.portlets-admin.role_management_portlet | Panagiota Koltsida | Maria Antonietta Di Girolamo | http://goo.gl/M6akO1 | ||||||||
org.gcube.portlets-admin.users_management_portlet | Panagiota Koltsida | Maria Antonietta Di Girolamo | https://goo.gl/rA1PsJ | 4500 | |||||||
org.gcube.portlets-users.news_feed | Massimiliano Assante | Maria Antonietta Di Girolamo | https://goo.gl/KKGs5O | 4504 | |||||||
org.gcube.portlets-users.notifications | Massimiliano Assante | Maria Antonietta Di Girolamo | https://goo.gl/uD1j23 | 4515 | |||||||
org.gcube.portlets-users.shareupdates | Massimiliano Assante | Maria Antonietta Di Girolamo | https://goo.gl/yUokT1 | 4251 | |||||||
org.gcube.portlets-user.statistical-manager-portlet | Massimiliano Assante | Maria Antonietta Di Girolamo | https://goo.gl/yR5sPJ | 4608 | |||||||
org.gcube.portlets-user.tabular-data-portlet | Massimiliano Assante | Maria Antonietta Di Girolamo | https://goo.gl/ofLCTe | 4382 |
UOA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Component Name | Owner (@) | Tester Name(@) | Scope | WAR is Valid | Renders OK | Service Deployed | Functional Test | Link Test Plan | Issue (#Ticket) | ||
org.gcube.portlets-user.join-vre | Massimiliano Assante | Panagiota Koltsida | https://goo.gl/OswKUk | 4645 | |||||||
org.gcube.portlets-user.geoexplorer-portlet | Francesco Mangiacrapa | Panagiota Koltsida | https://goo.gl/O42V8M |
Got to BACK.