Difference between revisions of "Search Performance Evalutation"
From Gcube Wiki
(→Query Response Times Sum-up Table) |
(→Query Response Times Sum-up Table) |
||
Line 10: | Line 10: | ||
|Rime Until First Result is Retrieved | |Rime Until First Result is Retrieved | ||
|- | |- | ||
− | |Search for the word <font color=" | + | |Search for the word <font color="green">"earth"</font>, <font color="green">anywhere</font>, in <font color="green">EM ESA Earth Images</font> collection, in <font color="green">eiDB</font> schema and <font color="green">english</font> language. |
|retrievemetadata as 'eiDB' in 'ENGLISH' on (fulltextsearch by 'earth' in 'ENGLISH' on '94d02c10-f2eb-11dd-a6f4-add312924299') | |retrievemetadata as 'eiDB' in 'ENGLISH' on (fulltextsearch by 'earth' in 'ENGLISH' on '94d02c10-f2eb-11dd-a6f4-add312924299') | ||
|3 seconds | |3 seconds | ||
|4 seconds | |4 seconds | ||
|- | |- | ||
− | |Search for the word <font color=" | + | |Search for the word <font color="green">"europe"</font>, inside the <font color="green">title</font>, in <font color="green">EM ESA Earth Images</font> collection, in <font color="green">eiDB</font> schema and <font color="green">english</font> language. |
|retrievemetadata as 'eiDB' in 'ENGLISH' on (fieldedsearch by 'title' contains 'europe' in 'ENGLISH' on '778b3e50-f2a6-11dd-8d14-904a5718339a' as 'eiDB' | |retrievemetadata as 'eiDB' in 'ENGLISH' on (fieldedsearch by 'title' contains 'europe' in 'ENGLISH' on '778b3e50-f2a6-11dd-8d14-904a5718339a' as 'eiDB' | ||
|2 seconds | |2 seconds | ||
|3 seconds | |3 seconds | ||
|- | |- | ||
− | |Search for the word <font color=" | + | |Search for the word <font color="green">"Atlantic"</font>, inside the <font color="green">abstract</font>, in <font color="green">EM Advanced Along - Track Scanning Radiometer (AATSR) Data Set Products</font> collection, in <font color="green">ISO19115</font> schema and <font color="green">english</font> language. |
|retrievemetadata as 'ISO19115' in 'ENGLISH' on (fieldedsearch by 'abstract' contains 'Atlantic' in 'ENGLISH' on 'f8fea990-00c5-11de-8e55-ae4f02e984c5' as 'ISO19115') | |retrievemetadata as 'ISO19115' in 'ENGLISH' on (fieldedsearch by 'abstract' contains 'Atlantic' in 'ENGLISH' on 'f8fea990-00c5-11de-8e55-ae4f02e984c5' as 'ISO19115') | ||
|3 seconds | |3 seconds |
Revision as of 12:10, 5 November 2009
Introduction
In this section a number of varied queries submitted in the production infrastructure, along with the response times of the gCube system are recorded. The target is to evaluate the performance of the search functionality provided by D4science services.
Query Response Times Sum-up Table
Query Explanation (Physical Language) | Query Submitted to SearchMaster (SearchMaster Syntax) | Time Until Search Responds | Rime Until First Result is Retrieved | ||||
Search for the word "earth", anywhere, in EM ESA Earth Images collection, in eiDB schema and english language. | retrievemetadata as 'eiDB' in 'ENGLISH' on (fulltextsearch by 'earth' in 'ENGLISH' on '94d02c10-f2eb-11dd-a6f4-add312924299') | 3 seconds | 4 seconds | ||||
Search for the word "europe", inside the title, in EM ESA Earth Images collection, in eiDB schema and english language. | retrievemetadata as 'eiDB' in 'ENGLISH' on (fieldedsearch by 'title' contains 'europe' in 'ENGLISH' on '778b3e50-f2a6-11dd-8d14-904a5718339a' as 'eiDB' | 2 seconds | 3 seconds | ||||
Search for the word "Atlantic", inside the abstract, in EM Advanced Along - Track Scanning Radiometer (AATSR) Data Set Products collection, in ISO19115 schema and english language. | retrievemetadata as 'ISO19115' in 'ENGLISH' on (fieldedsearch by 'abstract' contains 'Atlantic' in 'ENGLISH' on 'f8fea990-00c5-11de-8e55-ae4f02e984c5' as 'ISO19115') | 3 seconds | 6 seconds | ||||
#Ontology Administration | NKUA | #286 | System | Delivered | 90% | M23 | M23 - R1.4 |
#Search over Annotations | NKUA | #202,#739 | EMC , FRMC | Delivered | 80% | M23 | R1.5 |
#Query Templates | NKUA | #830,#831 | FRMC -> EMC | Canceled | 0% | ||
#Data Source Abstraction | NKUA, UNIBASEL | #745 | System | Design | 50% | M16 | M18 |
#Search over collections | NKUA | #621 | EMC | Completed | 100% | M11 | M11 |
#Portal User Interface Enhancements | NKUA, CNR | #136,#839, #865, #828 | EMC -> FRMC | Delivered | 95% | M11 | R1.5 |
#Personal Information Spaces | CNR | #140, | EMC | Delivered | 70% | M23 | R1.5 |
#Reports / Live Documents | CNR | #144, #145 | EMC,FRMC | Delivered | 95% | M23 | M23 - R1.4 |