Difference between revisions of "Role Subsystem Manager"
From Gcube Wiki
(→Other Typr of the Role Assignment) |
(→Role Assignment) |
||
Line 107: | Line 107: | ||
| org.gcube.vre-management || [mailto:roberto-DOT-cirillo-AT-isti-DOT-cnr-DOT-it Roberto Cirillo] ([mailto:lucio-DOT-lelii-AT-isti-DOT-cnr-DOT-it Lucio Lelii]) || CNR | | org.gcube.vre-management || [mailto:roberto-DOT-cirillo-AT-isti-DOT-cnr-DOT-it Roberto Cirillo] ([mailto:lucio-DOT-lelii-AT-isti-DOT-cnr-DOT-it Lucio Lelii]) || CNR | ||
|} | |} | ||
− | + | <br> | |
− | In addition, the following table provides the list of the RedMine's assignment for the list of the responsible of the documentation ,infrastructure or other integration activities : | + | In addition, the following table provides the list of the RedMine's assignment for the list of the |
+ | *responsible of the documentation , | ||
+ | *infrastructure or | ||
+ | *other integration activities : | ||
+ | <br> | ||
{| border="1" cellpadding="4" cellspacing="0" | {| border="1" cellpadding="4" cellspacing="0" | ||
|- style="background-color:#F2F2F2" | |- style="background-color:#F2F2F2" |
Revision as of 11:47, 31 October 2017
The Subsystem Manager is responsible for the management of a gCube software subsystem. The main tasks are:
- runs local/remote builds of subsystem
- monitors defects and activities at subsystem-level
- creates components in the context of assigned subsystem
- creates subsystem configurations in ETICS
- releases new Subsystem Configurations (see Delivering Subsystem section)
- grants rights in the scope of the assigned subsystem (e.g. to Developers)
- notifies Release Manager about Subsystem Configurations releases
Role Assignment
The table provides the list of the Etics and RedMine's assignment as Subsystem Manager. All subsystems_name, in the table, are preceded by the prefix org.gcube.
Subsystem | Subsystem Manager (Deputy) | Partner |
---|---|---|
org.gcube.accounting | Luca Frosini (Eric Perrone ) | CNR |
org.gcube.annotation-management | discontinued | - |
org.gcube.application | Fabio Sinibaldi (Gianpaolo Coro) | CNR |
org.gcube.application-support-layer | Nikolas Laskaris (Panagiota Koltsida ) | UOA |
org.gcube.broker-matchmaker | discontinued | - |
org.gcube.build-utils | Gabriele Giammatteo (Paolo Fabriani) | ENG |
org.gcube.common | Gabriele Giammatteo (Paolo Fabriani) | ENG |
org.gcube.content-management | Lucio Lelii (Roberto Cirillo) | CNR |
org.gcube.course-management | discontinued | - |
org.gcube.data-access | Lucio Lelii (Costantino Perciante) | CNR |
org.gcube.data-analysis | Gianpaolo Coro (Luca Frosini ) | CNR |
org.gcube.data-catalogue | Francesco Mangiacrapa | CNR |
org.gcube.data-harmonization | Fabio Sinibaldi (Gianpaolo Coro) | CNR |
org.gcube.data-publishing | Fabio Sinibaldi (Francesco Mangiacrapa) | CNR |
org.gcube.data-source | discontinued | - |
org.gcube.data-transfer | Francesco Mangiacrapa (Roberto Cirillo) | CNR |
org.gcube.data-transformation | Nikolas Laskaris (John Gerbesiotis) | UOA |
org.gcube.dir | discontinued | - |
org.gcube.distribution | Luca Frosini (Lucio Lelii) | CNR |
org.gcube.execution | Nikolas Laskaris | UOA |
org.gcube.ext | Gabriele Giammatteo (Paolo Fabriani) | ENG |
org.gcube.gcore | Roberto Cirillo (Lucio Lelii) | CNR |
org.gcube.geoanalytics | Dimitris Katris (Nikolas Laskaris) (Panagiota Koltsida ) | UOA |
org.gcube.index-management | Nikolas Laskaris | UOA |
org.gcube.information-system | Lucio Lelii (Roberto Cirillo) | CNR |
org.gcube.investment-analysis | Dimitris Katris (Nikolas Laskaris) (Panagiota Koltsida ) | UOA |
org.gcube.messaging | Lucio Lelii (Roberto Cirillo) | CNR |
org.gcube.metadata-management | discontinued | - |
org.gcube.monitoring | discontinued | - |
org.gcube.ontology-management | discontinued | - |
org.gcube.personalisation | dicontinued | - |
org.gcube.portal | Massimiliano Assante (Francesco Mangiacrapa) | CNR |
org.gcube.portlets-admin | Massimiliano Assante (Francesco Mangiacrapa) | CNR |
org.gcube.portlets-user | Nikolas Laskaris (Francesco Mangiacrapa) | UOA-CNR |
org.gcube.portlets-widgets | Massimiliano Assante (Francesco Mangiacrapa) | CNR |
org.gcube.process-optimisation | discontinued | - |
org.gcube.resource-management | Roberto Cirillo (Lucio Lelii) | CNR |
org.gcube.search | Nikolas Laskaris | UOA |
org.gcube.semantic-search | Yannis Marketakis | FORTH |
org.gcube.social-networking | Massimiliano Assante | CNR |
org.gcube.spatial-data | Fabio Sinibaldi (Gianpaolo Coro) | CNR |
org.gcube.tools | Lucio Lelii (Roberto Cirillo) | CNR |
org.gcube.vo-management | Ciro Formisano (Paolo Fabriani) | ENG |
org.gcube.vre-management | Roberto Cirillo (Lucio Lelii) | CNR |
In addition, the following table provides the list of the RedMine's assignment for the list of the
- responsible of the documentation ,
- infrastructure or
- other integration activities :
Subsystem | Subsystem Manager (Deputy) | Partner |
---|---|---|
documentation | Maria Di Girolamo (Gabriele Giammatteo) | ENG |
infrastructure | Roberto Cirillo | CNR |
other | Roberto Cirillo | CNR |