Difference between revisions of "GCube GeoExplorer Portlet"
From Gcube Wiki
(Created page with 'The gCube GeoExplorer Portlet is a Visualization tool allowing to visualize the GIS layers residing in the infrastructure. == Overview ==') |
m |
||
Line 1: | Line 1: | ||
+ | <!-- CATEGORIES --> | ||
+ | [[Category:Developer's Guide]] | ||
+ | <!-- END CATEGORIES --> | ||
The gCube GeoExplorer Portlet is a Visualization tool allowing to visualize the GIS layers residing in the infrastructure. | The gCube GeoExplorer Portlet is a Visualization tool allowing to visualize the GIS layers residing in the infrastructure. | ||
== Overview == | == Overview == |
Revision as of 17:40, 23 July 2013
The gCube GeoExplorer Portlet is a Visualization tool allowing to visualize the GIS layers residing in the infrastructure.