Difference between revisions of "Data Transfer Facilities"
From Gcube Wiki
Andrea.manzi (Talk | contribs) (→Main Components) |
Andrea.manzi (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
'''THIS PAGE IS UNDER CONSTRUCTION''' | '''THIS PAGE IS UNDER CONSTRUCTION''' | ||
+ | |||
+ | The implementation of a reliable data transfer mechanisms between the nodes of the iMarine Data e-Infrastructure is one of the main objectives when dealing with large set of multi-type datasets distributed across different repositories, like the one made available by the iMarine EA Community of Practice. | ||
+ | |||
+ | To promote an efficient and optimized consumption of these data resources, the a number of components have been designed to meet the data transfer requirements. | ||
+ | |||
+ | This document outlines the design rationale and high-level architecture of such components. | ||
== Overview == | == Overview == |
Revision as of 13:26, 19 April 2012
THIS PAGE IS UNDER CONSTRUCTION
The implementation of a reliable data transfer mechanisms between the nodes of the iMarine Data e-Infrastructure is one of the main objectives when dealing with large set of multi-type datasets distributed across different repositories, like the one made available by the iMarine EA Community of Practice.
To promote an efficient and optimized consumption of these data resources, the a number of components have been designed to meet the data transfer requirements.
This document outlines the design rationale and high-level architecture of such components.