Difference between revisions of "GCube Integration and Interoperability Facilities Development"
From Gcube Wiki
m (→Meeting Minutes) |
m (→Activity Reports) |
||
Line 53: | Line 53: | ||
==Activity Reports== | ==Activity Reports== | ||
− | * [ | + | * [http://wiki.i-marine.eu/index.php/2011.12_WP11:_Data_e-Infrastructures_Integration_and_Interoperability_Facilities_Development_Monthly_Activity_By_Task_and_Beneficiary November-December 2012] |
− | * [ | + | * [http://wiki.i-marine.eu/index.php/2012.01_WP11:_Data_e-Infrastructures_Integration_and_Interoperability_Facilities_Development_Monthly_Activity_By_Task_and_Beneficiary January 2012] |
+ | * [http://wiki.i-marine.eu/index.php/2012.02_WP11:_Data_e-Infrastructures_Integration_and_Interoperability_Facilities_Development_Monthly_Activity_By_Task_and_Beneficiary February 2012] | ||
+ | * [http://wiki.i-marine.eu/index.php/2012.03_WP11:_Data_e-Infrastructures_Integration_and_Interoperability_Facilities_Development_Monthly_Activity_By_Task_and_Beneficiary March 2012] |
Revision as of 17:05, 6 April 2012
Integration and Interoperability Facilities Development Concepts, Procedures and Findings
Deliverables
ID | Title | Lead beneficiary | Nature | Dissemination level | Delivery Month | Status |
D11.1 | Integration and Interoperability Framework Definition | NKUA | Other | PU | 4 | In Progress |
D11.2 | Application Programming Interface Software | CNR | Other | PU | 6 | |
D11.3 | Application Programming Interface Software | CNR | Other | PU | 12 | |
D11.4 | Application Programming Interface Software | CNR | Other | PU | 28 | |
Milestones
Id | WP | Title | Lead | Month | Status |
MS47 | 11 | Data Management APIs Specification | CNR | 8 | |
MS48 | 11 | Data Consumption APIs Specification | NKUA | 10 | |
MS49 | 11 | iMarine APIs Consolidated Specifications | NKUA | 28 | |