Difference between revisions of "GCube Integration and Interoperability Facilities Development"
From Gcube Wiki
m (Created page with 'Category:Restricted_Page {|align=right ||__TOC__ |} ==Integration and Interoperability Facilities Development Concepts, Procedures and Findings== * [[WP11: Working Group Ass…') |
m (→Meeting Minutes) |
||
Line 49: | Line 49: | ||
==Meeting Minutes== | ==Meeting Minutes== | ||
− | * [ | + | * [http://wiki.i-marine.eu/index.php/11.01.2012_WP11_Conference_Call 11.01.2012] |
− | * [ | + | * [http://wiki.i-marine.eu/index.php/27.01.2012_WP11_Conference_Call 27.01.2012] |
==Activity Reports== | ==Activity Reports== | ||
* [[2011.12 WP11: Data e-Infrastructures Integration and Interoperability Facilities Development Monthly Activity By Task and Beneficiary| November-December 2012]] | * [[2011.12 WP11: Data e-Infrastructures Integration and Interoperability Facilities Development Monthly Activity By Task and Beneficiary| November-December 2012]] | ||
* [[2012.01 WP11: Data e-Infrastructures Integration and Interoperability Facilities Development Monthly Activity By Task and Beneficiary| January 2012]] | * [[2012.01 WP11: Data e-Infrastructures Integration and Interoperability Facilities Development Monthly Activity By Task and Beneficiary| January 2012]] |
Revision as of 17:04, 6 April 2012
Integration and Interoperability Facilities Development Concepts, Procedures and Findings
Deliverables
ID | Title | Lead beneficiary | Nature | Dissemination level | Delivery Month | Status |
D11.1 | Integration and Interoperability Framework Definition | NKUA | Other | PU | 4 | In Progress |
D11.2 | Application Programming Interface Software | CNR | Other | PU | 6 | |
D11.3 | Application Programming Interface Software | CNR | Other | PU | 12 | |
D11.4 | Application Programming Interface Software | CNR | Other | PU | 28 | |
Milestones
Id | WP | Title | Lead | Month | Status |
MS47 | 11 | Data Management APIs Specification | CNR | 8 | |
MS48 | 11 | Data Consumption APIs Specification | NKUA | 10 | |
MS49 | 11 | iMarine APIs Consolidated Specifications | NKUA | 28 | |