Difference between revisions of "ScopeResource.xml"
From Gcube Wiki
Manuele.simi (Talk | contribs) (Created page with '<?xml version="1.0" encoding="UTF-8"?> <Resource version="0.4.x"> <ID>05921df0-382d-11df-8c8f-f5ea2a36aefa</ID> <Type>GenericResource</Type> <Scopes> <Scope>/gcube/devs…') |
Manuele.simi (Talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <source lang="xml"> | ||
<?xml version="1.0" encoding="UTF-8"?> | <?xml version="1.0" encoding="UTF-8"?> | ||
<Resource version="0.4.x"> | <Resource version="0.4.x"> | ||
− | <ID> | + | <ID>8ff2a1f0-674d-11df-94fa-c1efdde5fc2d</ID> |
<Type>GenericResource</Type> | <Type>GenericResource</Type> | ||
<Scopes> | <Scopes> | ||
Line 9: | Line 10: | ||
<SecondaryType>VRE</SecondaryType> | <SecondaryType>VRE</SecondaryType> | ||
<Name>CNR-VRE</Name> | <Name>CNR-VRE</Name> | ||
+ | <Description>Sample VRE for testing purposes</Description> | ||
<Body> | <Body> | ||
<Scope>/gcube/devsec/CNR-VRE</Scope> | <Scope>/gcube/devsec/CNR-VRE</Scope> | ||
<Service>http://node7.d.d4science.research-infrastructures.eu:8080/wsrf/services/gcube/vremanagement/ResourceManager</Service> | <Service>http://node7.d.d4science.research-infrastructures.eu:8080/wsrf/services/gcube/vremanagement/ResourceManager</Service> | ||
− | <Creator/> | + | <Creator>CN=Manuele Simi, L=NMIS-ISTI, OU=Personal Certificate, O=INFN, C=IT</Creator> |
− | <Designer/> | + | <Designer>CN=Manuele Simi, L=NMIS-ISTI, OU=Personal Certificate, O=INFN, C=IT</Designer> |
− | <StartTime>2010- | + | <StartTime>2010-05-24T17:01:07+01:00</StartTime> |
<SecurityEnabled>false</SecurityEnabled> | <SecurityEnabled>false</SecurityEnabled> | ||
<ScopedRescources> | <ScopedRescources> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<ScopedRescource> | <ScopedRescource> | ||
<ResourceID>25bfb640-04e0-11de-b58c-828df53a36e6</ResourceID> | <ResourceID>25bfb640-04e0-11de-b58c-828df53a36e6</ResourceID> | ||
<ResourceType>Service</ResourceType> | <ResourceType>Service</ResourceType> | ||
− | <JointTime>2010- | + | <JointTime>2010-05-24T17:16:10+01:00</JointTime> |
</ScopedRescource> | </ScopedRescource> | ||
<ScopedRescource> | <ScopedRescource> | ||
Line 32: | Line 28: | ||
<ResourceType>RunningInstance</ResourceType> | <ResourceType>RunningInstance</ResourceType> | ||
<HostedOn>node13.d.d4science.research-infrastructures.eu:8080</HostedOn> | <HostedOn>node13.d.d4science.research-infrastructures.eu:8080</HostedOn> | ||
− | <JointTime>2010- | + | <JointTime>2010-05-24T17:01:27+01:00</JointTime> |
</ScopedRescource> | </ScopedRescource> | ||
<ScopedRescource> | <ScopedRescource> | ||
<ResourceID>df899630-82ae-11de-a6cc-f15c9cf886be</ResourceID> | <ResourceID>df899630-82ae-11de-a6cc-f15c9cf886be</ResourceID> | ||
<ResourceType>GenericResource</ResourceType> | <ResourceType>GenericResource</ResourceType> | ||
− | <JointTime>2010- | + | <JointTime>2010-05-24T17:01:27+01:00</JointTime> |
</ScopedRescource> | </ScopedRescource> | ||
<ScopedRescource> | <ScopedRescource> | ||
− | <ResourceID> | + | <ResourceID>f9f5dfa0-674c-11df-b094-a90b5bbcf085</ResourceID> |
− | <ResourceType> | + | <ResourceType>GHN</ResourceType> |
− | <HostedOn>node8.d.d4science.research-infrastructures.eu: | + | <HostedOn>node8.d.d4science.research-infrastructures.eu:8080</HostedOn> |
− | <JointTime>2010- | + | <JointTime>2010-05-24T17:16:10+01:00</JointTime> |
+ | </ScopedRescource> | ||
+ | <ScopedRescource> | ||
+ | <ResourceID>26774670-04e0-11de-b58c-828df53a36e6</ResourceID> | ||
+ | <ResourceType>Service</ResourceType> | ||
+ | <JointTime>2010-05-24T17:16:10+01:00</JointTime> | ||
</ScopedRescource> | </ScopedRescource> | ||
<ScopedRescource> | <ScopedRescource> | ||
<ResourceID>a5db71f0-27aa-11df-8ee2-c1a4489ea34b</ResourceID> | <ResourceID>a5db71f0-27aa-11df-8ee2-c1a4489ea34b</ResourceID> | ||
<ResourceType>MetadataCollection</ResourceType> | <ResourceType>MetadataCollection</ResourceType> | ||
− | <JointTime>2010- | + | <JointTime>2010-05-24T17:01:27+01:00</JointTime> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</ScopedRescource> | </ScopedRescource> | ||
<ScopedRescource> | <ScopedRescource> | ||
<ResourceID>9ad3ce60-27aa-11df-9df7-e0bf8afcd20f</ResourceID> | <ResourceID>9ad3ce60-27aa-11df-9df7-e0bf8afcd20f</ResourceID> | ||
<ResourceType>Collection</ResourceType> | <ResourceType>Collection</ResourceType> | ||
− | <JointTime>2010- | + | <JointTime>2010-05-24T17:01:28+01:00</JointTime> |
</ScopedRescource> | </ScopedRescource> | ||
</ScopedRescources> | </ScopedRescources> | ||
Line 64: | Line 60: | ||
</Profile> | </Profile> | ||
</Resource> | </Resource> | ||
+ | </source> |
Latest revision as of 17:32, 24 May 2010
<?xml version="1.0" encoding="UTF-8"?> <Resource version="0.4.x"> <ID>8ff2a1f0-674d-11df-94fa-c1efdde5fc2d</ID> <Type>GenericResource</Type> <Scopes> <Scope>/gcube/devsec/CNR-VRE</Scope> </Scopes> <Profile> <SecondaryType>VRE</SecondaryType> <Name>CNR-VRE</Name> <Description>Sample VRE for testing purposes</Description> <Body> <Scope>/gcube/devsec/CNR-VRE</Scope> <Service>http://node7.d.d4science.research-infrastructures.eu:8080/wsrf/services/gcube/vremanagement/ResourceManager</Service> <Creator>CN=Manuele Simi, L=NMIS-ISTI, OU=Personal Certificate, O=INFN, C=IT</Creator> <Designer>CN=Manuele Simi, L=NMIS-ISTI, OU=Personal Certificate, O=INFN, C=IT</Designer> <StartTime>2010-05-24T17:01:07+01:00</StartTime> <SecurityEnabled>false</SecurityEnabled> <ScopedRescources> <ScopedRescource> <ResourceID>25bfb640-04e0-11de-b58c-828df53a36e6</ResourceID> <ResourceType>Service</ResourceType> <JointTime>2010-05-24T17:16:10+01:00</JointTime> </ScopedRescource> <ScopedRescource> <ResourceID>6e6e2ce0-1ca5-11df-a0fe-c8f6680864ab</ResourceID> <ResourceType>RunningInstance</ResourceType> <HostedOn>node13.d.d4science.research-infrastructures.eu:8080</HostedOn> <JointTime>2010-05-24T17:01:27+01:00</JointTime> </ScopedRescource> <ScopedRescource> <ResourceID>df899630-82ae-11de-a6cc-f15c9cf886be</ResourceID> <ResourceType>GenericResource</ResourceType> <JointTime>2010-05-24T17:01:27+01:00</JointTime> </ScopedRescource> <ScopedRescource> <ResourceID>f9f5dfa0-674c-11df-b094-a90b5bbcf085</ResourceID> <ResourceType>GHN</ResourceType> <HostedOn>node8.d.d4science.research-infrastructures.eu:8080</HostedOn> <JointTime>2010-05-24T17:16:10+01:00</JointTime> </ScopedRescource> <ScopedRescource> <ResourceID>26774670-04e0-11de-b58c-828df53a36e6</ResourceID> <ResourceType>Service</ResourceType> <JointTime>2010-05-24T17:16:10+01:00</JointTime> </ScopedRescource> <ScopedRescource> <ResourceID>a5db71f0-27aa-11df-8ee2-c1a4489ea34b</ResourceID> <ResourceType>MetadataCollection</ResourceType> <JointTime>2010-05-24T17:01:27+01:00</JointTime> </ScopedRescource> <ScopedRescource> <ResourceID>9ad3ce60-27aa-11df-9df7-e0bf8afcd20f</ResourceID> <ResourceType>Collection</ResourceType> <JointTime>2010-05-24T17:01:28+01:00</JointTime> </ScopedRescource> </ScopedRescources> </Body> </Profile> </Resource>