Difference between revisions of "Administrator's Guide"
From Gcube Wiki
(11 intermediate revisions by 4 users not shown) | |||
Line 22: | Line 22: | ||
: [https://wiki.gcube-system.org/gcube/GCube_Portal_Installation How to set up a gCube infrastructure Gateway (Portal)] | : [https://wiki.gcube-system.org/gcube/GCube_Portal_Installation How to set up a gCube infrastructure Gateway (Portal)] | ||
: [[Core Services Installation | How to install the Core Services]] | : [[Core Services Installation | How to install the Core Services]] | ||
− | : [[Administrator%27s_Guide: | + | : [[Administrator%27s_Guide:_How_to_create_and_Configure_the_gCube_Spatial_Data_Infrastructure | How to create and configure the gCube Spatial Data Infrastructure]] |
: [[gCube Hosting Nodes Deployment | How to deploy a gCube Hosting Node]] | : [[gCube Hosting Nodes Deployment | How to deploy a gCube Hosting Node]] | ||
: [[FHNManager_Installation | How to install Federated Hosting Nodes service]] | : [[FHNManager_Installation | How to install Federated Hosting Nodes service]] | ||
− | |||
: [[Jackrabbit_Repository_Installation_%26_Configuration | How to install Jackrabbit]] | : [[Jackrabbit_Repository_Installation_%26_Configuration | How to install Jackrabbit]] | ||
: [[Resource_Management | How to manage Resources]] | : [[Resource_Management | How to manage Resources]] | ||
+ | :* [[How to create Runtime Resources]] | ||
: [[Monitoring a gCube infrastructure With Nagios | How to monitor the infrastructure via Nagios]] | : [[Monitoring a gCube infrastructure With Nagios | How to monitor the infrastructure via Nagios]] | ||
: [[Accounting Manager | How to monitor Resources Consumption]] | : [[Accounting Manager | How to monitor Resources Consumption]] | ||
: [[ServiceManager_Guide | How to configure Specific Services]] | : [[ServiceManager_Guide | How to configure Specific Services]] | ||
: [[DataMiner_Installation | How to install and configure the DataMiner WPS service]] | : [[DataMiner_Installation | How to install and configure the DataMiner WPS service]] | ||
+ | : [https://gcube.wiki.gcube-system.org/gcube/ServiceManager_Guide#Resource_Catalogue Catalogue Infra resources] | ||
=== Portal Management === | === Portal Management === | ||
Line 40: | Line 41: | ||
: [[Managing_the_VO | How to manage a Virtual Organisation]] '''(to be revised)''' | : [[Managing_the_VO | How to manage a Virtual Organisation]] '''(to be revised)''' | ||
: [[Monitoring_the_VO | How to monitor a Virtual Organisation]] '''(to be revised)''' | : [[Monitoring_the_VO | How to monitor a Virtual Organisation]] '''(to be revised)''' | ||
− | : [[Creating_Indices_at_the_VO_Level | How to create Indices]] | + | <!-- : [[Creating_Indices_at_the_VO_Level | How to create Indices]] --> |
− | : [[IR_Bootstrapper | How to use the IR Bootstrapper]] | + | <!-- : [[IR_Bootstrapper | How to use the IR Bootstrapper]] --> |
− | : [[Index_Management | How to manage Indices]] | + | <!-- : [[Index_Management | How to manage Indices]] --> |
− | : [[FieldsManagement | How to configure Search Fields]] '''(to be revised)''' | + | <!-- : [[FieldsManagement | How to configure Search Fields]] '''(to be revised)''' --> |
: [[Resource_Management | How to manage Resources]] | : [[Resource_Management | How to manage Resources]] | ||
− | : [[Users'_Management | How to manage Users]] | + | : [[Users'_Management | How to manage Users and Groups]] |
− | : [[Roles'_Management | How to manage Roles]] | + | : <strike>[[Roles'_Management | How to manage Roles]]</strike> |
− | : [[Upload_of_new_Software | How to upload a new Software Component]] | + | : <strike>[[Upload_of_new_Software | How to upload a new Software Component]]</strike> |
: [[How to configure the VRE Management Service]] | : [[How to configure the VRE Management Service]] | ||
=== Virtual Research Environments Management === | === Virtual Research Environments Management === | ||
: [[VRE_Administration | How to create a Virtual Research Environment]] | : [[VRE_Administration | How to create a Virtual Research Environment]] | ||
− | : [[Users'_Management | How to manage Users]] | + | : [[Users'_Management | How to manage Users and Groups]] |
− | : [[ | + | : [[FHNManager_portlet | How to manage Federated Hosting Nodes]] |
− | + | ||
<!-- OLD TOC ... replaced in November 2013 | <!-- OLD TOC ... replaced in November 2013 |
Latest revision as of 13:28, 22 June 2018
This guide is conceived to provide its users with detailed instructions for installing, configuring and operating a gCube-based Hybrid Data Infrastructure.
It is organised in five main parts:
- an Overview that gives basic information on a gCube HDI;
- a section dedicated to the basic deployment of a gCube Infrastructure;
- a section dedicated to the deployment of a portal to act as a GUI on top of the Infrastructure;
- a section dedicated to the creation and operation of Virtual Organisations;
- a section dedicated to the creation and operation of Virtual Research Environments;
Overview
Infrastructure Deployment and Daily Management
- How to set up a gCube infrastructure
- How to set up a gCube infrastructure Gateway (Portal)
- How to install the Core Services
- How to create and configure the gCube Spatial Data Infrastructure
- How to deploy a gCube Hosting Node
- How to install Federated Hosting Nodes service
- How to install Jackrabbit
- How to manage Resources
- How to monitor the infrastructure via Nagios
- How to monitor Resources Consumption
- How to configure Specific Services
- How to install and configure the DataMiner WPS service
- Catalogue Infra resources
Portal Management
Virtual Organisation Management
- How to create a Virtual Organization
- How to manage a Virtual Organisation (to be revised)
- How to monitor a Virtual Organisation (to be revised)
- How to manage Resources
- How to manage Users and Groups
-
How to manage Roles -
How to upload a new Software Component - How to configure the VRE Management Service
Virtual Research Environments Management
- How to create a Virtual Research Environment
- How to manage Users and Groups
- How to manage Federated Hosting Nodes