Difference between revisions of "Role Tester"
From Gcube Wiki
(→Functional Testing Assignment) |
|||
Line 127: | Line 127: | ||
| portlets-admin || create-user || [mailto:p-DOT-koltsida-AT-di-DOT-uoa-DOTgr Panagiota Koltsida] ([mailto:constantino-DOT-perciante-AT-isti-DOT-cnr-DOT-it Constantino Perciante] ) || UoA (CNR) | | portlets-admin || create-user || [mailto:p-DOT-koltsida-AT-di-DOT-uoa-DOTgr Panagiota Koltsida] ([mailto:constantino-DOT-perciante-AT-isti-DOT-cnr-DOT-it Constantino Perciante] ) || UoA (CNR) | ||
|- | |- | ||
− | | portlets-user || statistical-algorithms-importer||[mailto:etheodorako-AT-di-DOT-uoa-DOT-gr Efthimios Theodorakopoulos] || UOA | + | | portlets-user || statistical-algorithms-importer||[mailto:etheodorako-AT-di-DOT-uoa-DOT-gr Efthimios Theodorakopoulos]([mailto:giancarlo-DOT-panichi-AT-isti-DOT-cnr-DOT-it Giancarlo Panichi]) || UOA (CNR) |
|- | |- | ||
| portlets-user || invite-friends (Invite Members) || [mailto:p-DOT-koltsida-AT-di-DOT-uoa-DOTgr Panagiota Koltsida] || UoA | | portlets-user || invite-friends (Invite Members) || [mailto:p-DOT-koltsida-AT-di-DOT-uoa-DOTgr Panagiota Koltsida] || UoA |
Revision as of 16:31, 10 November 2017
The Tester is responsible for the execution of tests on software artefacts. The main tasks are:
- to execute various tests on software artefacts (see Test Plan section for details);
- to submit testing defect tickets;
- to provide test reports in a Testing Repository.
Role Assignment
This section lists of the responsible for the Deployment and Functional Testing.
- Deployer Tester
Deployment Tester (Deputy) | Partner |
---|---|
Gabriele Giammatteo (Maria Antonietta Di Girolamo) | ENG |
- Functional Tester
Functional Tester (Deputy) | Partner |
---|---|
Gabriele Giammatteo | ENG |
Maria Antonietta Di Girolamo | ENG |
Nunzio Andrea Galante | ENG |
Constantino Perciante | CNR |
Massimiliano Assante | CNR |
Giancarlo Panichi | CNR |
Valentina Marioli | CNR |
Francesco Mangiacrapa | CNR |
Panagiota Koltsida | UoA |
Nikolas Laskaris | UoA |
Konstantinos Giannakelos | CITE |
Charalampos Dimitrakopoulos | CITE |
Kostas Kakaletris | CITE |
Vassilis Floros | CITE |
Denis Pyriochos | I2S |
Functional Testing Assignment
Subsystem | Component | Functional Tester (Deputy) | Partner |
---|---|---|---|
portlets-admin | token-generator-admin | Constantino Perciante | CNR |
portlets-admin | register-vre-users | Massimiliano Assante | CNR |
portlets-admin | runtime-resource-creator | Massimiliano Assante | CNR |
portlets-admin | resource-management-portlet | Massimiliano Assante | CNR |
portlets-admin | vre-definition | Massimiliano Assante | CNR |
portlets-admin | vre-manager | Massimiliano Assante | CNR |
portlets-admin | vre-deployer | Massimiliano Assante | CNR |
portlets-user | template and report-generator-portlet | Massimiliano Assante | CNR |
portlets-user | additional-email-addresses-portlet | Massimiliano Assante | CNR |
portlets-user | rstudio-wrapper-portlet | Massimiliano Assante | CNR |
portlets-admin | index-configuration-portlet | Massimiliano Assante | CNR |
portlets-admin | org.gcube.portlets.admin.accounting-manager | Giancarlo Panichi | CNR |
portlets-admin | authportletmanager | Alessandro Pieve | CNR |
portlets-user | workspace-portlet | Valentina Marioli | CNR |
portlets-user | user-statistics | Constantino Perciante | CNR |
application | aquamaps.aquamapsspeciesview | Maria Antonietta Di Girolamo | ENG |
portlets-user | gcube-ckan-data-catalogue | Maria Antonietta Di Girolamo | ENG |
portlets-user | geoanalytics-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-admin | user-management-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-admin | roles-management-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | notifications | Maria Antonietta Di Girolamo | ENG |
portlets-user | statistical-manager-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | databases-manager-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | tabular-data-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | shareupdates | Maria Antonietta Di Girolamo | ENG |
portlets-user | newsfeed | Maria Antonietta Di Girolamo | ENG |
portlets-user | species-discovery | Maria Antonietta Di Girolamo | ENG |
portlets-user | messages | Maria Antonietta Di Girolamo | ENG |
portlets-user | simul-fish-growth-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | index-search-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | techno-economic-analysis-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | data-miner-manager | Maria Antonietta Di Girolamo | ENG |
portlets-admin | fhn-manager-portlet | Nunzio Andrea Galante | ENG |
portlets-admin | create-user | Panagiota Koltsida (Constantino Perciante ) | UoA (CNR) |
portlets-user | statistical-algorithms-importer | Efthimios Theodorakopoulos(Giancarlo Panichi) | UOA (CNR) |
portlets-user | invite-friends (Invite Members) | Panagiota Koltsida | UoA |
portlets-user | join-vre (Explore VREs) | Panagiota Koltsida | UoA |
portlets-user | geoexplorer-portlet | Nikolas Laskaris | UoA |
portlets-user | tou-portlet | Constantino Perciante | ENG |
portlets-admin | geoanalytics-administration-portlet | Vassilis Floros | CITE |
Role Procedures
This section lists the procedures regarding the Software Integration Activities: