Difference between revisions of "GCube GeoExplorer Portlet"
From Gcube Wiki
m |
m |
||
Line 1: | Line 1: | ||
<!-- CATEGORIES --> | <!-- CATEGORIES --> | ||
− | [[Category:Developer's Guide]] | + | [[Category:Developer's Guide]][[Category: gCube Spatial Data Infrastructure]] |
<!-- END CATEGORIES --> | <!-- END CATEGORIES --> | ||
The gCube GeoExplorer Portlet is a Visualization tool allowing to visualize the GIS layers residing in the infrastructure. | The gCube GeoExplorer Portlet is a Visualization tool allowing to visualize the GIS layers residing in the infrastructure. | ||
== Overview == | == Overview == |
Latest revision as of 13:19, 6 July 2016
The gCube GeoExplorer Portlet is a Visualization tool allowing to visualize the GIS layers residing in the infrastructure.