Difference between revisions of "GCube Object Metadata"
m (→ISO 19115 Metadata) |
m (→ISO 19115 Metadata) |
||
Line 14: | Line 14: | ||
=== ISO 19115 Metadata === | === ISO 19115 Metadata === | ||
− | * Contacts | + | MD_Metadata section |
+ | * '''hierarchyLevel''': dataset | ||
+ | * '''language''': English | ||
+ | * '''Contacts''': | ||
** '''author''': the end user that has created the object; | ** '''author''': the end user that has created the object; | ||
** '''publisher''': the iMarine Consortium; | ** '''publisher''': the iMarine Consortium; | ||
*** individualName: iMarine Consortium; organisationName: iMarine.eu; positionName: N/A; contactInfo.onlineResource.linkage: info@i-marine.eu | support@imarine.research-infrastructures.eu; | *** individualName: iMarine Consortium; organisationName: iMarine.eu; positionName: N/A; contactInfo.onlineResource.linkage: info@i-marine.eu | support@imarine.research-infrastructures.eu; | ||
** '''resourceProvider''': the iMarine Consortium; ... | ** '''resourceProvider''': the iMarine Consortium; ... | ||
+ | |||
+ | MD_DataIdentification section | ||
+ | * | ||
+ | |||
+ | MD_Constraints section | ||
+ | * | ||
+ | |||
+ | MD_Distribution section | ||
+ | * | ||
+ | |||
+ | DQ_DataQuality section | ||
+ | * scope: dataset | ||
+ | * lineage: | ||
+ | ** statement: | ||
== OAI-PMH Tree Objects == | == OAI-PMH Tree Objects == |
Revision as of 16:18, 15 April 2013
This page is intended to provide its users with a detailed list of metadata-related conventions and policies governing the production of metadata associated with these objects.
Metadata can be produced according to diverse metadata formats / schema. Thus for each Object type, in the following it is reported a brief description of the metadata associated with it in diverse schema.
AquaMaps Objects
These objects ...
Conceptual schema
ISO 19115 Metadata
MD_Metadata section
- hierarchyLevel: dataset
- language: English
- Contacts:
- author: the end user that has created the object;
- publisher: the iMarine Consortium;
- individualName: iMarine Consortium; organisationName: iMarine.eu; positionName: N/A; contactInfo.onlineResource.linkage: info@i-marine.eu | support@imarine.research-infrastructures.eu;
- resourceProvider: the iMarine Consortium; ...
MD_DataIdentification section
MD_Constraints section
MD_Distribution section
DQ_DataQuality section
- scope: dataset
- lineage:
- statement:
OAI-PMH Tree Objects
These objects stem from the harvesting of resources from a data provider by relying on the OAI-PMH protocol and their representation in Tree objects.
A detailed description of these objects is available at this page.
Species Data Discovery Tree Objects
These objects stem from the materialisation of data objects that can be retrieved via the Species Product Discovery service and their representation in Tree objects.
A detailed description of these objects is available at this page.