Difference between revisions of "Data Assessment and Harmonisation APIs"
From Gcube Wiki
(Created page with '==Overview== ==APIs== | [https://gcube.wiki.gcube-system.org/gcube/index.php/Time_Series_Management Time-Series-Service]||||gCube Web Service||SOAP||N/A||[https://gcube.wiki.gcub…') |
m (→Odm-client-library) |
||
(25 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Overview== | + | Data Assessment and Harmonisation APIs provide access to services that deal with a great heterogeneity of data sources having different characteristics both in terms of data types they offer and of data behavior differentiating across the same type. |
− | == | + | This page outlines the design rationale for those APIs. |
− | | | + | ===Overview=== |
+ | {| {{table}} | ||
+ | | align="center" style="background:#f0f0f0;"|'''Name''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Description''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Type''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Protocol''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Framework''' | ||
|- | |- | ||
− | | | + | | [https://gcube.wiki.gcube-system.org/gcube/index.php/Data_Assessment_and_Harmonisation_APIs#Time-Series-Service Time-Series-Service]||||gCube Web Service||SOAP||[https://gcube.wiki.gcube-system.org/gcube/index.php/Integration_and_Interoperability_Facilities_Framework:_WSRF_API_Framework_Specification gCore] |
|- | |- | ||
+ | | [https://gcube.wiki.gcube-system.org/gcube/index.php/Data_Assessment_and_Harmonisation_APIs#Occurence_Data_Management Occurrence Data Management]||||gCube Web Service||SOAP||[https://gcube.wiki.gcube-system.org/gcube/index.php/Integration_and_Interoperability_Facilities_Framework:_WSRF_API_Framework_Specification gCore] | ||
+ | |- | ||
+ | | [https://gcube.wiki.gcube-system.org/gcube/index.php/Data_Assessment_and_Harmonisation_APIs#Odm-client-library Odm-client-library]||||Java||Local||[https://gcube.wiki.gcube-system.org/gcube/index.php/Integration_and_Interoperability_Facilities_Framework:_Client_Libraries CL] | ||
+ | |} | ||
+ | |||
+ | ==Time-Series-Service== | ||
+ | * '''Description''': management of the entire life-cycle of datasets representing time series | ||
+ | * '''Type''': gCube Web Service | ||
+ | * '''Protocol''': SOAP | ||
+ | * '''Framework''': gCore | ||
+ | * '''Key Features''': | ||
+ | :* ''import and export in multiple formats (e.g. SDMX, csv)''; | ||
+ | :* ''semi-automatic curation''; | ||
+ | :* ''aggregation, grouping, union, denormalisation and filtering''; | ||
+ | :* ''versioning''; | ||
+ | :* ''logging of time series changes for provenance''; | ||
+ | * [[Time_Series_Management|'''Documentation''']] | ||
+ | |||
+ | ==Occurrence Data Management== | ||
+ | * '''Description''': a set of features for performing assessment and harmonization on occurrence points of species | ||
+ | * '''Type''': gCube Web Service | ||
+ | * '''Protocol''': SOAP | ||
+ | * '''Framework''': gCore | ||
+ | * '''Key Features''': | ||
+ | ** ''Import from SPD'' | ||
+ | ** ''Occurrence Points visualization, aggregation and transformation'' | ||
+ | ** ''Merge, Subtraction and Intersection operations'' | ||
+ | ** ''Points Clustering'' | ||
+ | ** ''Anomaly Point Detection'' | ||
+ | * [[Occurrence Data Reconciliation|'''Documentation''']] | ||
+ | |||
+ | ==Odm-client-library (Occurrence Data Management (ODM) Client Library== | ||
+ | * '''Description''': Client proxies for [[#ODM API|ODM (Occurrence Data Management)]] endpoints. | ||
+ | * '''Type''': Java | ||
+ | * '''Protocol''': Local | ||
+ | * '''Framework''': [https://gcube.wiki.gcube-system.org/gcube/index.php/Integration_and_Interoperability_Facilities_Framework:_Client_Libraries CL] | ||
+ | * '''Key Features''': | ||
+ | :* ''transparent endpoint discovery and caching'' | ||
+ | :* ''transparent fault tolerance over endpoint replicas'' | ||
+ | * '''Wiki Doc''': |
Latest revision as of 10:40, 4 October 2012
Data Assessment and Harmonisation APIs provide access to services that deal with a great heterogeneity of data sources having different characteristics both in terms of data types they offer and of data behavior differentiating across the same type. This page outlines the design rationale for those APIs.
Contents
Overview
Name | Description | Type | Protocol | Framework |
Time-Series-Service | gCube Web Service | SOAP | gCore | |
Occurrence Data Management | gCube Web Service | SOAP | gCore | |
Odm-client-library | Java | Local | CL |
Time-Series-Service
- Description: management of the entire life-cycle of datasets representing time series
- Type: gCube Web Service
- Protocol: SOAP
- Framework: gCore
- Key Features:
- import and export in multiple formats (e.g. SDMX, csv);
- semi-automatic curation;
- aggregation, grouping, union, denormalisation and filtering;
- versioning;
- logging of time series changes for provenance;
Occurrence Data Management
- Description: a set of features for performing assessment and harmonization on occurrence points of species
- Type: gCube Web Service
- Protocol: SOAP
- Framework: gCore
- Key Features:
- Import from SPD
- Occurrence Points visualization, aggregation and transformation
- Merge, Subtraction and Intersection operations
- Points Clustering
- Anomaly Point Detection
- Documentation
Odm-client-library (Occurrence Data Management (ODM) Client Library
- Description: Client proxies for ODM (Occurrence Data Management) endpoints.
- Type: Java
- Protocol: Local
- Framework: CL
- Key Features:
- transparent endpoint discovery and caching
- transparent fault tolerance over endpoint replicas
- Wiki Doc: