Difference between revisions of "Data Assessment and Harmonisation APIs"
From Gcube Wiki
Lucio.lelii (Talk | contribs) (→Odm-client-library) |
Lucio.lelii (Talk | contribs) (→Time-Series-Service) |
||
Line 17: | Line 17: | ||
==Time-Series-Service== | ==Time-Series-Service== | ||
− | * '''Description''': | + | * '''Description''': management of the entire life-cycle of datasets representing time series |
* '''Type''': gCube Web Service | * '''Type''': gCube Web Service | ||
* '''Protocol''': SOAP | * '''Protocol''': SOAP | ||
Line 23: | Line 23: | ||
* '''Key Features''': | * '''Key Features''': | ||
* [[Time_Series_Management|'''Documentation''']] | * [[Time_Series_Management|'''Documentation''']] | ||
+ | |||
==Occurrence Data Management== | ==Occurrence Data Management== | ||
* '''Description''': a set of features for performing assessment and harmonization on occurrence points of species | * '''Description''': a set of features for performing assessment and harmonization on occurrence points of species |
Revision as of 15:52, 2 July 2012
Data Assessment and Harmonisation APIs provide access to services that deal with a great heterogeneity of data sources having different characteristics both in terms of data types they offer and of data behavior differentiating across the same type. This page outlines the design rationale for those APIs.
Overview
Name | Description | Type | Protocol | Framework |
Time-Series-Service | gCube Web Service | SOAP | gCore | |
Occurrence Data Management | gCube Web Service | SOAP | gCore | |
Odm-client-library | Java | Local | CL |
Time-Series-Service
- Description: management of the entire life-cycle of datasets representing time series
- Type: gCube Web Service
- Protocol: SOAP
- Framework: gCore
- Key Features:
- Documentation
Occurrence Data Management
- Description: a set of features for performing assessment and harmonization on occurrence points of species
- Type: gCube Web Service
- Protocol: SOAP
- Framework: gCore
- Key Features:
- Occurrence Points Enrichment
- Occurrence Points visualization, aggregation and transformation
- Merge, Subtraction and Intersection operations
- Points Clustering
- Anomaly Point Detection
- Wiki Doc: Occurrence Data Reconciliation
Odm-client-library
- Description: Client proxies for ODM endpoints.
- Type: Java
- Protocol: Local
- Framework: CL
- Key Features:
- transparent endpoint discovery and caching
- transparent fault tolerance over endpoint replicas
- Wiki Doc: