Difference between revisions of "Data Assessment and Harmonisation APIs"
From Gcube Wiki
Line 1: | Line 1: | ||
− | + | Data Assessment and Harmonisation APIs provide access to services that deal with a great heterogeneity of data sources having different characteristics both in terms of data types they offer and of data behavior differentiating across the same type. | |
− | ==APIs== | + | This page outlines the design rationale for those APIs. |
+ | ===APIs=== | ||
{| {{table}} | {| {{table}} | ||
| align="center" style="background:#f0f0f0;"|'''Name''' | | align="center" style="background:#f0f0f0;"|'''Name''' | ||
Line 14: | Line 15: | ||
| Odm-client-library||||Java||Local||[https://gcube.wiki.gcube-system.org/gcube/index.php/Integration_and_Interoperability_Facilities_Framework:_Client_Libraries CL] | | Odm-client-library||||Java||Local||[https://gcube.wiki.gcube-system.org/gcube/index.php/Integration_and_Interoperability_Facilities_Framework:_Client_Libraries CL] | ||
|} | |} | ||
+ | |||
+ | ==Time-Series-Service== | ||
+ | * '''Description''': | ||
+ | * '''Type''': gCube Web Service | ||
+ | * '''Protocol''': SOAP | ||
+ | * '''Framework''': gCore | ||
+ | * '''Key Features''': | ||
+ | * '''Wiki Doc''': https://gcube.wiki.gcube-system.org/gcube/index.php/Time_Series_Management | ||
+ | ==Occurrence Data Management== | ||
+ | * '''Description''': | ||
+ | * '''Type''': gCube Web Service | ||
+ | * '''Protocol''': SOAP | ||
+ | * '''Framework''': gCore | ||
+ | * '''Key Features''': | ||
+ | * '''Wiki Doc''': | ||
+ | ==Odm-client-library== | ||
+ | * '''Description''': | ||
+ | * '''Type''': Java | ||
+ | * '''Protocol''': Local | ||
+ | * '''Framework''': https://gcube.wiki.gcube-system.org/gcube/index.php/Integration_and_Interoperability_Facilities_Framework:_Client_Libraries CL | ||
+ | * '''Key Features''': | ||
+ | * '''Wiki Doc''': |
Revision as of 18:45, 29 June 2012
Data Assessment and Harmonisation APIs provide access to services that deal with a great heterogeneity of data sources having different characteristics both in terms of data types they offer and of data behavior differentiating across the same type. This page outlines the design rationale for those APIs.
APIs
Name | Description | Type | Protocol | Framework |
Time-Series-Service | gCube Web Service | SOAP | gCore | |
Occurrence Data Management | gCube Web Service | SOAP | gCore | |
Odm-client-library | Java | Local | CL |
Time-Series-Service
- Description:
- Type: gCube Web Service
- Protocol: SOAP
- Framework: gCore
- Key Features:
- Wiki Doc: https://gcube.wiki.gcube-system.org/gcube/index.php/Time_Series_Management
Occurrence Data Management
- Description:
- Type: gCube Web Service
- Protocol: SOAP
- Framework: gCore
- Key Features:
- Wiki Doc:
Odm-client-library
- Description:
- Type: Java
- Protocol: Local
- Framework: https://gcube.wiki.gcube-system.org/gcube/index.php/Integration_and_Interoperability_Facilities_Framework:_Client_Libraries CL
- Key Features:
- Wiki Doc: